Entries for the World Cup:
https://goo.gl/forms/
Biulletine: Pobierz / Download
Schedule
Friday: 1st June | 17:00 | – | 20:00 | arrival of the competitors and registration in airport Pobiednik Wielki, delivery of the models for class S7 |
Saturday: | 7:30 | – | 8:45 | registration competitors in the contest site |
2nd June | 8:00 | – | 10:00 | delivery of the models for class S7 |
9:00 | – | 9:15 | opening ceremony | |
9:15 | – | 9:30 | models registration for class S9A | |
9:30 | – | 12:15 | contest in class S9A | |
12:15 | – | 12:30 | models registration for class S6A | |
12:30 | – | 15:15 | contest in class S6A | |
15:00 | – | 15:30 | lunch time | |
15:30 | – | 15:45 | models registration for class S4A | |
15:45 | – | 19:00 | contest in class S4A | |
19:00 | – | 19:15 | time reserved for fly-off | |
19:30 | – | 20:00 | prize giving ceremony (class S9A,S6A,S4A) | |
20:30 | evening meeting of participants with barbeque and drink (free) | |||
Sunday: | 8:15 | – | 8:30 | models registration for class S8E/P |
3th June | 8:30 | – | 12:30 | contest in class S8E/P |
12:00 | – | 14:00 | contest in class S7 | |
13:00 | – | 13:45 | lunch time | |
13:30 | – | 13:45 | models registration for class S8D | |
13:45 | – | 14:45 | contest in class S8D (I-30min, II- 30min, III-30min) | |
15:00 | prize giving ceremony (class S8E/P,S7,S8D) closing of the competition | |||
Attention: In case of bad weather or any other case the organizer reserves the right to the change the timetable. |